Stone Bridge High School Wrestling Team
2009-2010 Schedule
| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| 12/02 | JV Jamboree | South County | 6:00 PM | place | score |
| 12/5 | Potomac Falls Duals (V) |
Potomac Falls HS | 9:00 AM | W/L | score |
| 12/09 | JV Jamboree | Oakton | 6:00 PM | place | score |
| 12/12 | Manchester Duals (V) | Manchester HS | 9:00 AM | W/L | score |
| 12/16 | Marshall HS (V) | Away | 7:30 PM | W/L | score |
| 12/17 | JV Jamboree | Centreville | 6:00 PM | place | score |
| 12/18-19 | T.A. Invitational (V) | Turner Ashby HS | 4:00 PM/ 10:00 AM |
place | score |
| 12/23 | Herndon | Away | 6:00 PM | W/L | score |
| 12/30 | Wolverines Classic (V) | West Potomac | 9:30 AM | place | score |
| 1/05 | JV Jamboree | McLean | 6:00 PM | place | score |
| 1/9 | Madison Duals (V) | Madison HS | 9:00 AM | W/L | score |
| 1/13 | South Lakes | Home | 6:00 PM | W/L | score |
| 1/14 | JV Jamboree | Home | 6:00 PM | place | score |
| 1/15-16 | Cavalier Duals (V) | Archbishop Spalding HS |
3:00 PM/ 10:00 AM |
place | team score |
| 1/20 | Langley | Away | 6:30/7:30 PM | W/L | score |
| 1/21 | JV Jamboree | St Paul HS | 6:00 PM | place | score |
| 1/30 | Stone Bridge Duals (V) |
Home | 10:00 AM | place | score |
| 2/5-6 | Liberty District Tournament |
Langley HS | 4:00 PM/ 12:00 AM |
place | score |
| 2/11-13 | Northern Regionals | Fairfax HS | 5:00 PM/ 12:00 PM |
place | score |
| 2/19-20 | Virginia State Tournament | Robinson HS | TBA | place | score |