Virginia High School League
2011 Group AA
State Championship
Wrestling Tournament
Salem Civic Center
February 18-19, 2011
Tournament Director - Dr. Larry Hall
285 Pound Weight Class
| PRELIMINARY | QUARTERS | SEMIS | FINAL | |||
|---|---|---|---|---|---|---|
| Marquis Porterfield (Sr) 38-12 | ||||||
| Christiansburg IV-1 | Marquis Porterfield | |||||
| Jordan Davis (Sr) 22-3 | 4-2 | |||||
| Warhill I-4 | Marquis Porterfield |
Consolation brackets below | ||||
| BJ Askew (Jr) 30-7 | 3-1 OT | |||||
| Sherando II-3 | Michael Laprade | |||||
| Michael Laprade (Sr) 27-3 | FALL 1:27 | |||||
| Turner Ashby III-2 | Marquis Porterfield | |||||
| Ben Carey (Sr) 40-11 | 4-3 | |||||
| Warren County II-2 | Allen Chappell | |||||
| Allen Chappell (Jr) 36-11 | FALL 0:57 | |||||
| Rockbridge III-3 | Evan Canady | |||||
| James Willis (So) 10-5 | FALL 5:58 | |||||
| Salem IV-4 | Evan Canady | |||||
| Evan Canady (Sr) 39-3 | 13-4 | |||||
| New Kent I-1 | CHAMPION -Marquis Porterfield - Christiansburg | |||||
| DeQuante Timbers (Jr) 45-2 | 3-1 OT | |||||
| Freedom II-1 | DeQuante Timbers |
| ||||
| Marque Johnson (Sr) 26-9 | FALL 2:48 | |||||
| Northside III-4 | DeQuante Timbers | |||||
| Tanner Marshall (Sr) 21-7 | FALL 0:34 | |||||
| Grundy IV-3 | Tanner Marshall | |||||
| Peter Park (Jr) 35-10 | FALL 4:33 | |||||
| Grafton I-2 | Mike Jones | |||||
| Matt Nash (Jr) 32-8 | 12-4 | |||||
| Abingdon IV-2 | Tyler Deane | |||||
| Tyler Deane (Sr) 22-14 | FALL 1:03 | |||||
| Eastern View I-3 | Mike Jones | |||||
| Evan Oddenino (Jr) 31-18 | 9-2 |
Consolation brackets below | ||||
| Fauquier II-4 | Mike Jones | |||||
| Mike Jones (Jr) 36-2 | 10-1 | |||||
| Lord Botetourt III-1 | ||||||
Consolation Bracket
285 Pound Weight Class
| Round 1 | Round 2 | QUARTERS | SEMIS | FINAL | |
|---|---|---|---|---|---|
| Jordan Davis | Evan Canady | ||||
| WAR | Jordan Davis | NK | |||
| BJ Askew | 7-1 | Tyler Deane | Tyler Deane | ||
| SHR | Tyler Deane | FALL 1:49 | 8-4 | ||
| Ben Carey | EV | Tyler Deane | |||
| WC | James Willis | FALL 0:37 | |||
| James Willis | FALL 3:25 | James Willis | Third Place -DeQuante Timbers - Freedom | ||
| SAL | Tanner Marshall | 5-3 OT | FALL 2:47 | ||
| Marque Johnson | GRU | DeQuante Timbers | |||
| NS | Marque Johnson | FRE | |||
| Peter Park | FALL 0:33 | Marque Johnson | DeQuante Timbers | ||
| GRF | Allen Chappell | FALL 2:45 | FALL 1:52 | ||
| Matt Nash | RB | Michael Laprade | |||
| AB | Evan Oddenino | FALL 3:41 | Evan Canady | Fifth Place | |
| Evan Oddenino | FALL 2:32 | Michael Laprade | NK | Evan Canady | |
| FAC | Michael Laprade | 1-0 | Michael Laprade | FALL 2:42 | |
| TA | TA | ||||
| James Willis | Seventh Place | ||||
| Up to winners' bracket | SAL | Marque Johnson | |||
| Marque Johnson | 12-5 | ||||
| NS | |||||
Video is in the process queue. Thanks for your patience.


